<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0">
	<channel>
		<title>Myblueclick - Top rated Linux software</title> 
		<link>http://www.myblueclick.com</link> 
		<description>Top rated Linux software on myblueclick.com</description> 
		<generator>BlueFeed Generator 2.0</generator> 
		<language>en-us</language>
		<copyright>2005 -2008 Blue November Studios. All rights reserved.</copyright> 
		<pubDate>Wed, 04 Jun 2008 10:00:16 GMT</pubDate> 
		<lastBuildDate>Wed, 04 Jun 2008 10:00:16 GMT</lastBuildDate> 
		<category>Software</category> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<ttl>60</ttl>
		<item>
			<title>XLogo </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9318</link> 
			<description>XLogo is a Logo interpreter, written in Java. It supports seven languages, (French, English, Spanish, Arabic, Portugese, German and Esperanto) and is licensed under the GPL. Logo is a programming language developed in the 1970&amp;#39;s by Seymour Papert. It is an excellent language to begin learning with, as it teaches the basics of things like loops, tests, procedures, etc. The user moves an </description> 
			<pubDate>Fri, 14 Dec 2007 16:48:29 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9318</guid> 
		</item>
		<item>
			<title>Portable OpenSSH </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9319</link> 
			<description>OpenSSH is a FREE version of the SSH connectivity tools that technical users of the Internet rely on. Users of telnet, rlogin, and ftp may not realize that their password is transmitted across the Internet unencrypted, but it is. OpenSSH encrypts all traffic (including passwords) to effectively eliminate eavesdropping, connection hijacking, and other attacks. Additionally, OpenSSH provides secure </description> 
			<pubDate>Fri, 14 Dec 2007 16:53:33 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9319</guid> 
		</item>
		<item>
			<title>YALE </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9320</link> 
			<description>RapidMiner (formerly YALE) is available in different flavours: the open-source version licensed under the GPL which can be used by everyone for free, another free version including an improved graphical user interface, and a proprietary version which can be used by commercial developers where the open-source license does not suit their needs. Please check the explanations below to learn about </description> 
			<pubDate>Fri, 14 Dec 2007 17:02:36 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9320</guid> 
		</item>
		<item>
			<title>Blitz JavaSpaces </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9321</link> 
			<description>The purpose of the Blitz project is to further the use of JavaSpaces and JINITM through the provision of essential resources such as:- Pattern library - these patterns should be available in both code and document forms and will provide users with solutions to common (and hopefully more advanced) issues.- Openly available implementations of various services, tools and frameworks - developed and </description> 
			<pubDate>Fri, 14 Dec 2007 17:09:43 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9321</guid> 
		</item>
		<item>
			<title>IVJLogger </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9322</link> 
			<description>IVJLogger is a small library of classes and functions written in Java designed to assist you with your logging needs. "Why another logger?" you may ask. Well, the main purpose of it is keeping it simple. Simplicity means less bugs, more extensibility, better performance, and happier users. Many loggers I&amp;#39;ve seen out therer take forever to set up, I am not even talking about all the </description> 
			<pubDate>Fri, 14 Dec 2007 19:16:55 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9322</guid> 
		</item>
		<item>
			<title>OpenSSI Clusters for Linux </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9469</link> 
			<description>The OpenSSI project is a comprehensive clustering solution offering a full, highly available SSI environment for Linux. Goals for OpenSSI Clusters include availability, scalability and manageability, built from standard servers. Technology pieces include: membership, single root and single init, cluster filesystems and DLM, single process space and process migration, load leveling, single and </description> 
			<pubDate>Mon, 17 Dec 2007 15:10:44 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9469</guid> 
		</item>
		<item>
			<title>CARE2X </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9475</link> 
			<description>Care2x integrates data, functions and workflows in a healthcare environment. It is currently composed of four major components. Each of these components can also function individually.- HIS - Hospital/Healthservice Information System- PM - Practice (GP) management- CDS - Central Data Server- HXP - Health Xchange Protocol  </description> 
			<pubDate>Mon, 17 Dec 2007 15:58:26 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9475</guid> 
		</item>
		<item>
			<title>SigmaPi Neurosimulator </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9479</link> 
			<description> </description> 
			<pubDate>Thu, 01 Jan 1970 02:00:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9479</guid> 
		</item>
		<item>
			<title>nexB OpenAssets </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9481</link> 
			<description>No-agent discovery &amp; inventory. Apps, software, system,network monitor, IT asset configuration management, correlation, reporting.Use snmp, wbem, wmi, ssh, sftp, smb, nfs, http, ftp, nmap, ldap, dns, dhcp, sql, jdbc, groovy, rest on linux, unix, windows. XML, XPath, XQuery, URI  </description> 
			<pubDate>Mon, 17 Dec 2007 18:10:57 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9481</guid> 
		</item>
		<item>
			<title>Bayesian Noise Reduction Library </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9484</link> 
			<description> </description> 
			<pubDate>Wed, 12 Dec 2007 19:44:17 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9484</guid> 
		</item>
		<item>
			<title>Textbender </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9488</link> 
			<description>Textbender is a system of collaborative writing based on recombinant text. It implements a social Web medium with potential applications ranging from open art to open democracy. The underlying mechanism is evolutionary genetics:- The text exists as a population of variants, one per author.- Authors swap fragments and arrangements of the text, peer to peer.- Genes encode a traceable record of </description> 
			<pubDate>Mon, 17 Dec 2007 19:31:05 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9488</guid> 
		</item>
		<item>
			<title>Madrigal </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9490</link> 
			<description>Madrigal is a network-controlled real time music visualization program (i.e. VJing software). It consists of a server that runs on the computer recording the audio, rendering and displaying the visualization, and a GTK2 client (with a hildonized version available for the Nokia 770) that is used to organize visualizations and switch between them.  </description> 
			<pubDate>Tue, 18 Sep 2007 03:22:15 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9490</guid> 
		</item>
		<item>
			<title>Inkscape </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9494</link> 
			<description> </description> 
			<pubDate>Thu, 01 Jan 1970 02:00:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9494</guid> 
		</item>
		<item>
			<title>Flames </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9497</link> 
			<description>Fractal Flames are algorithmically generated images and animations. The software was originally written in 1992 and released as open source, aka free software. Since then it has developed a lot. It has been incorporated into many graphics programs and ported to most operating systems. The shape of each image is specified by a long string of numbers - a genetic code of sorts.  </description> 
			<pubDate>Tue, 18 Sep 2007 19:35:09 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9497</guid> 
		</item>
		<item>
			<title>Simple Metronome </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9500</link> 
			<description>Simple Metronome is a little metronome program that supports arbitrary rhythms, or just simply clicks.  </description> 
			<pubDate>Mon, 17 Sep 2007 17:43:06 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9500</guid> 
		</item>
		<item>
			<title>Divide rectangles </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9503</link> 
			<description>Divide rectangles is a program which helps you divide a rectangular sheet of paper into small pieces. You give the size of the sheet and the size of the pieces, it tells you how to cut and how many pieces you will have.  </description> 
			<pubDate>Mon, 17 Sep 2007 17:39:26 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9503</guid> 
		</item>
		<item>
			<title>Q Light Controller </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9507</link> 
			<description>Q Light Controller 2 (QLC) aims to be a free alternative to commercial lighting software and hardware. The main emphasis is to build a software that can be used to control any kinds of lighting equipment.QLC uses the dmx4linux driver suite to access various hardware interfaces. Currently DMX512, Analog 0-10V and MIDI control systems are being supported by dmx4linux. Refer to dmx4linux </description> 
			<pubDate>Mon, 17 Dec 2007 19:42:18 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9507</guid> 
		</item>
		<item>
			<title>BrewNIX </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9510</link> 
			<description>brewnix is the brewing software for many varieties of *nix, and we need your help! Rather than pay for some expensive Windows platform program, join in the development of this open source alternative.  </description> 
			<pubDate>Mon, 17 Sep 2007 18:29:04 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9510</guid> 
		</item>
		<item>
			<title>Grammidity </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9512</link> 
			<description>This is a genetic programming system based on the idea of using a kind of grammar as the underlying gene. Grammars are stored in a raw format, then parsed into productions. Those productions are expanded. The resulting strings are then evaluated (usually in a kind of basic stack machine) and the evaluations rated and evolved.This version is rather raw. It is usable pretty much only by someone </description> 
			<pubDate>Mon, 17 Dec 2007 22:03:33 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9512</guid> 
		</item>
		<item>
			<title>Zence </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9515</link> 
			<description>Zence is a small Postscript program that generates random text. Word morphology and the occurrence of certain letters or letter combinations are configurable. It may be used for generating words to be used in artificial languages, but with the correct set of parameters can also generate text that resembles existing languages.  </description> 
			<pubDate>Mon, 17 Sep 2007 17:48:25 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9515</guid> 
		</item>
		<item>
			<title>Alph </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9517</link> 
			<description>Alph implements and analyses historical and traditional c(ai)phers providing a pipe interface in order to encrypt and decrypt block text. The program can be conjuncted with pipes reulting in transparent en-decrypt: Atbash,Caesar,Vigenere,Playfair,Vernam..  </description> 
			<pubDate>Wed, 19 Sep 2007 17:48:56 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9517</guid> 
		</item>
		<item>
			<title>Telelalka </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9521</link> 
			<description>Program for making puppet theater via the Internet.Imagine doing puppet theater through the Internet. It can work like that: actors go to some website and there, using an AJAX interface, move their puppets and type in their dialogues. And spectators also visit the website and watch that puppets walking and talking.Telelalka is website based AJAX application. It means that actors just visit some </description> 
			<pubDate>Mon, 17 Sep 2007 21:08:05 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9521</guid> 
		</item>
		<item>
			<title>Loukotka </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9532</link> 
			<description>Loukotka is a tool for making slide shows on the Internet. The idea is simple: one person (call him story teller) prepares some photos and uploads them to the server. Then he invites some people (call them spectators) to visit his site at, say, 05:00 PM. Then the story teller can use the administration panel to change slides. People looking at the site can see the slides changes. On the site </description> 
			<pubDate>Mon, 17 Dec 2007 23:15:26 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9532</guid> 
		</item>
		<item>
			<title>Virtual Drum Machine </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9535</link> 
			<description> </description> 
			<pubDate>Thu, 01 Jan 1970 02:00:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9535</guid> 
		</item>
		<item>
			<title>FreeJ </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9537</link> 
			<description>FreeJ is a vision mixer: an instrument for realtime video manipulation used in the fields of dance teather, veejaying, medical visualisation and TV.With FreeJ multiple layers can be filtered thru effect chains and then mixed together. The supported layer inputs are images, movies, live cameras, particle generators, text scrollers, flash animations and more.All the resulting video mix can be </description> 
			<pubDate>Mon, 17 Dec 2007 23:21:07 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9537</guid> 
		</item>
		<item>
			<title>Warsaw Pakt </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9540</link> 
			<description>Pakt is an XML abstraction layer for GObjects. It maintains a server- side tree of glib-like (Gtk, Gnome, etc) objects and provides access methods to manipulate the same (and thereby the running &amp;#39;application&amp;#39;). Warsaw Pakt is released under the LGPL/GPL (depending on the exact component). You are invited to get pakt&amp;#39;s source code for free, use it for whatever you want, and </description> 
			<pubDate>Sun, 08 Jul 2007 01:28:54 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9540</guid> 
		</item>
		<item>
			<title>Haskell Database Connectivity </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9553</link> 
			<description> </description> 
			<pubDate>Thu, 01 Jan 1970 02:00:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9553</guid> 
		</item>
		<item>
			<title>Sybase module for Python </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9559</link> 
			<description> </description> 
			<pubDate>Tue, 08 May 2007 13:53:56 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9559</guid> 
		</item>
		<item>
			<title>Ruport </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9577</link> 
			<description> </description> 
			<pubDate>Thu, 01 Jan 1970 02:00:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9577</guid> 
		</item>
		<item>
			<title>BeanKeeper </title> 
			<link>http://soft.myblueclick.com/detail.php?softID=9581</link> 
			<description> </description> 
			<pubDate>Thu, 01 Jan 1970 02:00:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/top_rated_lin.xml">Top rated Linux software</source>
			<guid>http://soft.myblueclick.com/detail.php?softID=9581</guid> 
		</item>
	</channel>
</rss>
	