<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0">
	<channel>
		<title>Myblueclick - Last updated Windows software</title> 
		<link>http://www.myblueclick.com</link> 
		<description>Last updated Windows software on myblueclick.com</description> 
		<generator>BlueFeed Generator 2.0</generator> 
		<language>en-us</language>
		<copyright>2005 -2008 Blue November Studios. All rights reserved.</copyright> 
		<pubDate>Wed, 05 Nov 2008 13:00:09 GMT</pubDate> 
		<lastBuildDate>Wed, 05 Nov 2008 13:00:09 GMT</lastBuildDate> 
		<category>Software</category> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<ttl>60</ttl>
		<item>
			<title>Aya PSP PS3 WII Video Converter 1.2.1</title> 
			<link>http://soft.myblueclick.com/Info_Aya-PSP-PS3-WII-Video-Converter_12.html</link> 
			<description>Aya PSP PS3 WII Video Converter allows you to convert all popular video formats including AVI (DivX, XviD, etc.), DV AVI, MP4,WMV,3GP,3G2,MOV,SWF DVD,VOB, VRO,MPG, MPEG 1,2,4, DAT, VCD, SVCD, ASF, ASX, MJPEG, H.263, H.264, Real Video (RM, RMVB), DVR-MS, MKV, OGM,FLV.You can convert video content for PSP,PS3,WII video. The important is that you can convert the favorite video from YouTube Google </description> 
			<pubDate>Wed 29 Oct 2008 20:16:54 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Aya-PSP-PS3-WII-Video-Converter_12.html</guid> 
		</item>
		<item>
			<title>Agile iPod Video Converter 3.1.2</title> 
			<link>http://soft.myblueclick.com/Info_Agile-iPod-Video-Converter_2383.html</link> 
			<description>Agile iPod Video Converter is an easy-to-use video converter for converting all popular video formats to iPod video can be played in iPod,iPod touch, iPhone. iPod Video Converter, with powerful functions to convert iPod movie and iPod MP4, enables you to convert all popular video such as AVI, MPEG, WMV, MOV, MP4, VOB, DivX, XviD to iPod, iPod touch and iPhone. Batch conversion make it convenient </description> 
			<pubDate>Thu 18 Sep 2008 17:37:25 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Agile-iPod-Video-Converter_2383.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for SendMail 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-SendMail_1909.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:32:33 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-SendMail_1909.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for QMail 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-QMail_1908.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:32:05 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-QMail_1908.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for PostFix 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-PostFix_1907.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:31:36 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-PostFix_1907.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for Novell GroupWise 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-Novell-GroupWise_1906.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:31:00 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-Novell-GroupWise_1906.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for MDaemon 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-MDaemon_1905.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:30:26 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-MDaemon_1905.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for Kerio MailServer 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-Kerio-MailServer_1904.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:29:10 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-Kerio-MailServer_1904.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for Exim Mail Server 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-Exim-Mail-Server_1903.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:28:37 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-Exim-Mail-Server_1903.html</guid> 
		</item>
		<item>
			<title>Mail Access Monitor for CommuniGate Pro 3.7</title> 
			<link>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-CommuniGate-Pro_1902.html</link> 
			<description>It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends rather than doing their job. If you are a manager, business owner or IT specialist, you have to know that there is a simple, quick and inexpensive way to take control of corporate e-mail system. Mail </description> 
			<pubDate>Thu 18 Sep 2008 17:28:06 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Mail-Access-Monitor-for-CommuniGate-Pro_1902.html</guid> 
		</item>
		<item>
			<title>C-Free 4.1 Pro</title> 
			<link>http://soft.myblueclick.com/Info_C-Free_1886.html</link> 
			<description>C-Free is a professional C/C++ integrated development environment (IDE) that support multi-compilers. With this software, user can edit, build, run and debug programs freely. With C/C++ source parser included, although C-Free is a lightweight C/C++ development tool, it has powerful features to let you make use of it in your project. </description> 
			<pubDate>Thu 18 Sep 2008 17:27:38 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_C-Free_1886.html</guid> 
		</item>
		<item>
			<title>BVS Video Poker 2.0</title> 
			<link>http://soft.myblueclick.com/Info_BVS-Video-Poker_1582.html</link> 
			<description>An enjoyable game that simulates video poker gambling machines. It features the most commonly found machines in casinos: Jacks or Better, Joker Poker, Deuces Wild, and more. BVS Video Poker can also be used as a teaching tool. It trains you to use the best long-term strategies when playing video poker. BVS Video Poker provides you with statistical analysis for any hand you can play. In AutoHold </description> 
			<pubDate>Thu 18 Sep 2008 17:25:46 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_BVS-Video-Poker_1582.html</guid> 
		</item>
		<item>
			<title>Printer&amp;#39;s Apprentice 8.0.0019</title> 
			<link>http://soft.myblueclick.com/Info_Printer-39-s-Apprentice_1447.html</link> 
			<description>Printers Apprentice 8.0 is a fantastic font manager for Windows Vista &amp; XP. Whether you are a graphic artist, a publishing professional or a software enthusiast, if you have a lot of fonts, Printer&amp;#39;s Apprentice will help you organize your collection. Printer&amp;#39;s Apprentice features font browsing, previewing and printing for TrueType, Adobe Type, and OpenType fonts with a </description> 
			<pubDate>Thu 18 Sep 2008 17:25:31 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Printer-39-s-Apprentice_1447.html</guid> 
		</item>
		<item>
			<title>Pregnancy Count 4.0</title> 
			<link>http://soft.myblueclick.com/Info_Pregnancy-Count_1408.html</link> 
			<description>Pregnancy Calendar Software for windows includes a countdown timer and tons of pregnancy and baby information. If you are pregnant and have a computer, this is a must have program to keep track of your pregnancy day by day, week by week and beyond the birth of your baby. </description> 
			<pubDate>Thu 18 Sep 2008 17:25:03 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Pregnancy-Count_1408.html</guid> 
		</item>
		<item>
			<title>Music Theory 3.01e</title> 
			<link>http://soft.myblueclick.com/Info_Music-Theory_1071.html</link> 
			<description>The essential multimedia guide to playing and understanding music. ChordWizard Music Theory 3.0 contains How Music Works, a comprehensive suite of multimedia tutorials that explain music in clear, simple language you can relate toPacked with over 118 topics, and illustrated with 350 diagrams and 750 demonstration sounds, ChordWizard Music Theory 3.0 is approachable for beginners. It starts with </description> 
			<pubDate>Thu 18 Sep 2008 17:23:33 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Music-Theory_1071.html</guid> 
		</item>
		<item>
			<title>ChordWizard Silver 2.01e</title> 
			<link>http://soft.myblueclick.com/Info_ChordWizard-Silver_1070.html</link> 
			<description>The essential starter pack for guitar and other fretted string instruments. Your Musical Journey Starts Here - ChordWizard Silver 2.0 is the interactive guide that lets you explore music on the fretboard without getting lost on the way. Whether you want to find chords to play with your favorite songs, learn where notes are on the fretboard or practise scales, ChordWizard Silver gives you the </description> 
			<pubDate>Thu 18 Sep 2008 17:22:41 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_ChordWizard-Silver_1070.html</guid> 
		</item>
		<item>
			<title>ChordWizard Gold 2.01e</title> 
			<link>http://soft.myblueclick.com/Info_ChordWizard-Gold_1068.html</link> 
			<description>The essential workshop for guitar and other fretted string instruments. If you&amp;#39;re serious about your music, you&amp;#39;ll be amazed how ChordWizard Gold 2.0 turbo charges your knowledge and creativity, putting you in total control of your fretboard. Designed to adjust easily between Beginner, Intermediate and Advanced playing levels, ChordWizard Gold Edition is a truly unlimited musical </description> 
			<pubDate>Thu 18 Sep 2008 17:22:17 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_ChordWizard-Gold_1068.html</guid> 
		</item>
		<item>
			<title>Songtrix Gold 3.0h</title> 
			<link>http://soft.myblueclick.com/Info_Songtrix-Gold_1067.html</link> 
			<description>The essential workshop for musicians of all styles, instruments and playing levels, with an unlimited number of chord and scale types. Check out this revolutionary platform for musical creativity and you won&amp;#39;t look back. Songtrix Gold Edition 3.0 supports musicians in the same flexible and open-ended way that a word processor supports writers.Compose a chord sequence and apply styles to </description> 
			<pubDate>Thu 18 Sep 2008 17:21:43 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Songtrix-Gold_1067.html</guid> 
		</item>
		<item>
			<title>StudioLine Photo Basic 3.50.52</title> 
			<link>http://soft.myblueclick.com/Info_StudioLine-Photo-Basic_798.html</link> 
			<description>StudioLine Photo is a powerful and easy-to-use management and editing software for digital photos. Images can be imported from camera, scanner and all popular file formats. The image archive is the central database where you conveniently categorize your images and add keywords and descriptions. Standard IPTC and Exif tags are fully supported. 30 professional image tools are included to improve </description> 
			<pubDate>Thu 18 Sep 2008 17:20:13 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_StudioLine-Photo-Basic_798.html</guid> 
		</item>
		<item>
			<title>StudioLine Web 3.50.52</title> 
			<link>http://soft.myblueclick.com/Info_StudioLine-Web_797.html</link> 
			<description>StudioLine Web is the comprehensive solution for professional websites that does not require technical (HTML) knowledge. It integrates all applications for creating, publishing and updating in a single user interface including image management and editing with over 30 image tools. The page editor is as easy as desktop publishing. Images and text can be placed freely on a page or layered on top of </description> 
			<pubDate>Thu 18 Sep 2008 17:19:59 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_StudioLine-Web_797.html</guid> 
		</item>
		<item>
			<title>StudioLine Photo Classic Plus 3.50.52</title> 
			<link>http://soft.myblueclick.com/Info_StudioLine-Photo-Classic-Plus_796.html</link> 
			<description>StudioLine Photo is a powerful and easy-to-use management and editing software for digital photos. Images can be imported from camera, scanner and all popular file formats. The image archive is the central database where you conveniently categorize your images and add keywords and descriptions. Standard IPTC and Exif tags are fully supported. 32 professional image tools are included with </description> 
			<pubDate>Thu 18 Sep 2008 17:19:39 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_StudioLine-Photo-Classic-Plus_796.html</guid> 
		</item>
		<item>
			<title>SpyBoss KeyLogger Pro 4.2.7.90</title> 
			<link>http://soft.myblueclick.com/Info_SpyBoss-KeyLogger-Pro_678.html</link> 
			<description>SpyBoss Pro a leading keylogger computer &amp; Internet monitoring software tool SpyBoss Keylogger Pro records every detail of what is done on a computer records chats, instant messages, emails, web sites visited, what is searched for, what is done on MySpace.com, pictures posted and looked at, keystrokes typed, the programs run and much much more.Spy Boss also uses advanced surveillance screen </description> 
			<pubDate>Thu 18 Sep 2008 17:19:21 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_SpyBoss-KeyLogger-Pro_678.html</guid> 
		</item>
		<item>
			<title>Avant Browser 11.7.7</title> 
			<link>http://soft.myblueclick.com/Info_Avant-Browser_56043.html</link> 
			<description>Avant Browser is a fast, stable, user-friendly, versatile tabbed web browser, which features with many functions such as Pop-up Stopper and Flash Ads Filter, AutoFills, Online Profile Storage, RSS Reader, Safe Recovery, Integrated Cleaner etc. Online Profile Storage: Avant Browser can save users&amp;#39; bookmarks, RSS Feeds, configurations or web passwords etc, in Avant online storage. In this </description> 
			<pubDate>Tue 09 Sep 2008 10:56:47 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Avant-Browser_56043.html</guid> 
		</item>
		<item>
			<title>Attribute Manager 2.6</title> 
			<link>http://soft.myblueclick.com/Info_Attribute-Manager_55873.html</link> 
			<description>Ever need to change attributes (date and time of their creation etc.) of files and folders? Quickly? As you know, with Windows it&amp;#39;s tedious and slow. Not so with Attribute Manager! Attribute Manager allows you to change Read-Only, Hidden, System and Archive attributes. You can change the date and time of creation, last access, last modification of files and folders. Attribute Manager uses </description> 
			<pubDate>Tue 09 Sep 2008 10:56:34 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Attribute-Manager_55873.html</guid> 
		</item>
		<item>
			<title>SmartPic 3.5s</title> 
			<link>http://soft.myblueclick.com/Info_SmartPic_60251.html</link> 
			<description>Refresh your emails with SmartPic! With SmartPic you can include cute little Smilies, animated Cartoons and other images into your emails! Choose between a hundreds of the cutest images and make sending an email an adventure. SmartPic lets you express your personality like never before and works with your existing email-software like Outlook, Netscape-Mail or IncrediMail... </description> 
			<pubDate>Tue 09 Sep 2008 10:55:43 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_SmartPic_60251.html</guid> 
		</item>
		<item>
			<title>Eagle Clock Screensaver 1.1.551</title> 
			<link>http://soft.myblueclick.com/Info_Eagle-Clock-Screensaver_60385.html</link> 
			<description>Just download to see! Eagle Clock Screensaver is animated screensaver with analog clock. A grandiose gold eagle on a background of moving mountains. It should be seen! Now on your screen there will be a symbol of imperial authority. You have deserved it! Download Eagle Clock Screensaver! </description> 
			<pubDate>Tue 09 Sep 2008 10:55:25 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Eagle-Clock-Screensaver_60385.html</guid> 
		</item>
		<item>
			<title>Raging River Screensaver 1.2.552</title> 
			<link>http://soft.myblueclick.com/Info_Raging-River-Screensaver_60386.html</link> 
			<description>Screensaver with analog clock and animated background. Raging water of the mountain river falls downwards on stones. It is tremendous animated background for stylish analog clock. You will hear calming sounds of raging water and clock&amp;#39;s sounds. </description> 
			<pubDate>Tue 09 Sep 2008 10:54:58 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Raging-River-Screensaver_60386.html</guid> 
		</item>
		<item>
			<title>BrowserStar 2.8s</title> 
			<link>http://soft.myblueclick.com/Info_BrowserStar_54632.html</link> 
			<description>BrowserStar is your personal browser expert for Internet Explorer!BrowserStar can remove internet traces, for example by clearing unwanted cookies. Furthermore BrowserStar can clean your browser&amp;#39;s history and empty your browser-cache. BrowserStar also manages for your browser&amp;#39;s Favorites so you&amp;#39;ll be able to check, remove and edit each internet link. BrowserStar allows </description> 
			<pubDate>Tue 09 Sep 2008 10:54:56 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_BrowserStar_54632.html</guid> 
		</item>
		<item>
			<title>Dr. Hardware 2008 9.5.0e</title> 
			<link>http://soft.myblueclick.com/Info_Dr.-Hardware-2008_48157.html</link> 
			<description>Dr. Hardware 2008 is a powerful hardware detection program for Windows 95, 98, Me, NT4, 2000, 2003, XP, XP x64 and Vista. It provides detailed information about processor, BIOS, SDRAM modules, sensor chips, mainboard chipset, SCSI, EIDE and PCI devices; Windows specific stuff like in-depth-analysis of file and memory management, VCACHE statistics, system monitor; also provides benchmarks for CPU, </description> 
			<pubDate>Tue 09 Sep 2008 10:54:54 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_Dr.-Hardware-2008_48157.html</guid> 
		</item>
		<item>
			<title>VideoChimeraHome 1.985</title> 
			<link>http://soft.myblueclick.com/Info_VideoChimeraHome_48162.html</link> 
			<description>The VideoChimeraHome tool will dramatically improve the quality of web cam video and add impressive effects.Processing video with the 48-bit precision, a powerful noise removal system, dynamically changing sharpness and contrast, adding effects, a smart graphical motion detector and all this in real time.You can embed the processed video into programs you use (Skype, Windows Live Messenger, </description> 
			<pubDate>Tue 09 Sep 2008 10:54:52 GMT</pubDate> 
			<source url="http://soft.myblueclick.com/xml/rss/last_updated_win.xml">Last updated Windows software</source>
			<guid>http://soft.myblueclick.com/Info_VideoChimeraHome_48162.html</guid> 
		</item>
	</channel>
</rss>
	